![]() |
|
Products
M330C
- 2 x 30 lbs. capacity
- available in gas, steam, and electric models
Features
- Dual tumbler 30 lb. capacity dryer with axial airflow
- Includes independent electrical connections for each tumbler
- Separate exhaust connections and a single coin drop
Specifications
| Rated Capacity | 2 x 30.0 lb. | 2 x 14 kg | ||
|---|---|---|---|---|
| Dimensions and Weights | ||||
| Approx. Net Weight | 793.0 lb. | 360 kg | ||
| Overall Width | 29.75 in. | 756 mm | ||
| Overall Depth | 42.75 in. | 1,086 mm | ||
| Overall Height | 78.25 in. | 1,988 mm | ||
| Cylinder Size | ||||
| Cylinder Diameter | 27.25 in. | 692 mm | ||
| Cylinder Depth | 30.00 in. | 762 mm | ||
| Cylinder Volume | 2 x 10.20 cu. Ft. | 2 x 289 L | ||
| Door & Door Lip Height | ||||
| Door Opening | 2 x 21.50 in. | 2 x 546 mm | ||
| Motors | ||||
| Basket Drive Motor | 2 x 0.3 HP | 2 x 0.2 kW | ||
| Gas Model | ||||
| Exhaust Diameter | 2 x 6.00 in. | 2 x 152 mm | ||
Specifications and appearance subject to change without notice. Contact factory for acoustics data.

